Usage Statistics for iwill.hu www.iwill.hu/webalizer

Summary by Month
Generated 09-Jun-2023 01:48 CEST

Usage summary for www.iwill.hu/webalizer

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 2613 280 2569 34 83 48362 68 5138 560 5227
May 2023 4405 298 4364 55 64 25646 55 4364 298 4405
Apr 2023 2520 2043 2481 62 273 816523 314 12406 10218 12604
Mar 2023 2069 1923 1998 67 529 874517 474 13989 13464 14486
Feb 2023 815 680 741 53 637 654744 699 9639 8840 10602
Jan 2023 366 223 318 65 502 57190 589 2869 2013 3294
Dec 2022 528 416 466 39 800 246600 674 7930 7084 8981
Nov 2022 928 864 884 41 102 125406 82 1769 1729 1856
Oct 2022 1042 958 1000 34 404 839090 408 12009 11496 12509
Sep 2022 667 562 600 36 47 32034 36 600 562 667
Aug 2022 453 361 412 195 1828 665852 4686 9889 8676 10891
Jul 2022 736 657 700 36 578 1026560 590 11211 10526 11791
Totals 5412524 8675 91813 75466 97313


Generated by Webalizer Version 2.23