Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 4266 | 2126 | 4245 | 28 | 59 | 283914 | 57 | 8491 | 4253 | 8533 |
Oct 2023 | 8571 | 4035 | 8531 | 32 | 106 | 558559 | 64 | 17063 | 8071 | 17142 |
Sep 2023 | 6951 | 2490 | 6906 | 75 | 56 | 175995 | 75 | 6906 | 2490 | 6951 |
Aug 2023 | 7868 | 3288 | 7791 | 77 | 123 | 518399 | 154 | 15582 | 6576 | 15736 |
Jul 2023 | 6217 | 3281 | 6194 | 179 | 544 | 332665 | 538 | 18584 | 9843 | 18652 |
Jun 2023 | 4420 | 617 | 4380 | 63 | 123 | 91087 | 126 | 8760 | 1234 | 8840 |
May 2023 | 4405 | 298 | 4364 | 55 | 64 | 25646 | 55 | 4364 | 298 | 4405 |
Apr 2023 | 2520 | 2043 | 2481 | 62 | 273 | 816523 | 314 | 12406 | 10218 | 12604 |
Mar 2023 | 2069 | 1923 | 1998 | 67 | 529 | 874517 | 474 | 13989 | 13464 | 14486 |
Feb 2023 | 815 | 680 | 741 | 53 | 637 | 654744 | 699 | 9639 | 8840 | 10602 |
Jan 2023 | 366 | 223 | 318 | 65 | 502 | 57190 | 589 | 2869 | 2013 | 3294 |
Dec 2022 | 528 | 416 | 466 | 39 | 800 | 246600 | 674 | 7930 | 7084 | 8981 |
Totals | 4635839 | 3819 | 126583 | 74384 | 130226 | |||||
Generated by Webalizer Version 2.23 |