Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 539 | 75 | 500 | 78 | 499 | 13195 | 625 | 4000 | 600 | 4314 |
Jan 2023 | 366 | 223 | 318 | 65 | 502 | 57190 | 589 | 2869 | 2013 | 3294 |
Dec 2022 | 528 | 416 | 466 | 39 | 800 | 246600 | 674 | 7930 | 7084 | 8981 |
Nov 2022 | 928 | 864 | 884 | 41 | 102 | 125406 | 82 | 1769 | 1729 | 1856 |
Oct 2022 | 1042 | 958 | 1000 | 34 | 404 | 839090 | 408 | 12009 | 11496 | 12509 |
Sep 2022 | 667 | 562 | 600 | 36 | 47 | 32034 | 36 | 600 | 562 | 667 |
Aug 2022 | 453 | 361 | 412 | 195 | 1828 | 665852 | 4686 | 9889 | 8676 | 10891 |
Jul 2022 | 736 | 657 | 700 | 36 | 578 | 1026560 | 590 | 11211 | 10526 | 11791 |
Jun 2022 | 825 | 626 | 788 | 63 | 479 | 209739 | 886 | 11038 | 8765 | 11555 |
May 2022 | 677 | 490 | 647 | 48 | 581 | 201065 | 1017 | 13607 | 10305 | 14226 |
Apr 2022 | 802 | 506 | 758 | 48 | 527 | 671814 | 864 | 13659 | 9113 | 14437 |
Mar 2022 | 819 | 758 | 791 | 30 | 295 | 536921 | 277 | 7123 | 6829 | 7375 |
Totals | 4625466 | 10734 | 95704 | 77698 | 101896 | |||||
Generated by Webalizer Version 2.23 |