Usage Statistics for iwill.hu www.iwill.hu/webalizer

Summary Period: December 2022
Generated 22-Jan-2023 01:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 8981
Total Files 7084
Total Pages 7930
Total Visits 674
Total KBytes 246600
Total Unique Sites 800
Total Unique URLs 91
Total Unique Referrers 138
Total Unique User Agents 171
. Avg Max
Hits per Hour 22 366
Hits per Day 528 992
Files per Day 416 713
Pages per Day 466 899
Sites per Day 47 227
Visits per Day 39 182
KBytes per Day 14506 48381
Hits by Response Code
Code 200 - OK 78.88% 7084
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 9.98% 896
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 11.06% 993
Code 406 - Not Acceptable 0.03% 3

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
15 443 4.93% 350 4.94% 371 4.68% 32 4.75% 54 6.75% 6208 2.52%
16 749 8.34% 676 9.54% 688 8.68% 30 4.45% 47 5.88% 7443 3.02%
17 992 11.05% 710 10.02% 899 11.34% 70 10.39% 78 9.75% 9680 3.93%
18 785 8.74% 713 10.06% 712 8.98% 35 5.19% 58 7.25% 7696 3.12%
19 933 10.39% 687 9.70% 847 10.68% 36 5.34% 55 6.88% 7790 3.16%
20 702 7.82% 651 9.19% 664 8.37% 27 4.01% 41 5.12% 7372 2.99%
21 675 7.52% 633 8.94% 639 8.06% 22 3.26% 32 4.00% 8610 3.49%
22 444 4.94% 363 5.12% 414 5.22% 35 5.19% 54 6.75% 3771 1.53%
23 120 1.34% 80 1.13% 93 1.17% 22 3.26% 37 4.62% 5683 2.30%
24 406 4.52% 325 4.59% 352 4.44% 36 5.34% 59 7.38% 27325 11.08%
25 259 2.88% 209 2.95% 223 2.81% 22 3.26% 37 4.62% 18426 7.47%
26 604 6.73% 501 7.07% 526 6.63% 24 3.56% 29 3.62% 42880 17.39%
27 395 4.40% 323 4.56% 245 3.09% 38 5.64% 54 6.75% 18821 7.63%
28 63 0.70% 21 0.30% 43 0.54% 23 3.41% 33 4.12% 325 0.13%
29 485 5.40% 46 0.65% 372 4.69% 182 27.00% 227 28.38% 942 0.38%
30 331 3.69% 279 3.94% 305 3.85% 31 4.60% 48 6.00% 25248 10.24%
31 595 6.63% 517 7.30% 537 6.77% 21 3.12% 38 4.75% 48381 19.62%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 334 3.72% 17 297 4.19% 17 298 3.76% 603 10252 4.16%
1 20 342 3.81% 17 298 4.21% 17 301 3.80% 598 10163 4.12%
2 23 403 4.49% 17 292 4.12% 21 367 4.63% 570 9692 3.93%
3 18 317 3.53% 16 281 3.97% 16 287 3.62% 677 11512 4.67%
4 21 369 4.11% 16 282 3.98% 17 293 3.69% 572 9717 3.94%
5 19 325 3.62% 15 271 3.83% 17 290 3.66% 571 9710 3.94%
6 21 369 4.11% 18 315 4.45% 20 345 4.35% 829 14089 5.71%
7 23 391 4.35% 18 322 4.55% 20 349 4.40% 750 12746 5.17%
8 25 438 4.88% 16 288 4.07% 24 415 5.23% 448 7617 3.09%
9 19 330 3.67% 15 268 3.78% 16 279 3.52% 484 8231 3.34%
10 21 368 4.10% 18 313 4.42% 19 339 4.27% 582 9897 4.01%
11 17 299 3.33% 14 247 3.49% 14 251 3.17% 444 7543 3.06%
12 21 358 3.99% 18 316 4.46% 17 289 3.64% 573 9746 3.95%
13 27 471 5.24% 21 369 5.21% 22 388 4.89% 785 13348 5.41%
14 15 266 2.96% 14 243 3.43% 14 243 3.06% 542 9207 3.73%
15 16 273 3.04% 14 246 3.47% 14 250 3.15% 560 9522 3.86%
16 19 332 3.70% 17 301 4.25% 15 264 3.33% 570 9692 3.93%
17 25 432 4.81% 20 347 4.90% 23 403 5.08% 552 9392 3.81%
18 18 318 3.54% 17 290 4.09% 17 303 3.82% 583 9907 4.02%
19 19 335 3.73% 16 278 3.92% 18 306 3.86% 601 10223 4.15%
20 22 376 4.19% 19 331 4.67% 17 295 3.72% 591 10042 4.07%
21 50 862 9.60% 18 311 4.39% 45 770 9.71% 697 11857 4.81%
22 19 327 3.64% 17 293 4.14% 17 300 3.78% 653 11106 4.50%
23 20 346 3.85% 16 285 4.02% 17 305 3.85% 670 11390 4.62%

Top 24 of 91 Total URLs
# Hits KBytes URL
1 4352 48.46% 47256 19.16% /webalizer/
2 1263 14.06% 128621 52.16% /webalizer/usage_202212.html
3 474 5.28% 46974 19.05% /webalizer/usage_202210.html
4 461 5.13% 241 0.10% /
5 12 0.13% 910 0.37% /webalizer/usage_202110.html
6 12 0.13% 1346 0.55% /webalizer/usage_202208.html
7 12 0.13% 849 0.34% /webalizer/usage_202209.html
8 11 0.12% 701 0.28% /webalizer/usage_202105.html
9 11 0.12% 852 0.35% /webalizer/usage_202108.html
10 11 0.12% 1217 0.49% /webalizer/usage_202111.html
11 11 0.12% 1106 0.45% /webalizer/usage_202112.html
12 11 0.12% 35 0.01% /webalizer/webalizer.hist
13 10 0.11% 933 0.38% /webalizer/usage_202106.html
14 10 0.11% 1090 0.44% /webalizer/usage_202109.html
15 10 0.11% 1032 0.42% /webalizer/usage_202201.html
16 10 0.11% 1026 0.42% /webalizer/usage_202202.html
17 10 0.11% 921 0.37% /webalizer/usage_202203.html
18 10 0.11% 1051 0.43% /webalizer/usage_202204.html
19 10 0.11% 820 0.33% /webalizer/usage_202211.html
20 9 0.10% 897 0.36% /webalizer/usage_202107.html
21 9 0.10% 888 0.36% /webalizer/usage_202206.html
22 9 0.10% 952 0.39% /webalizer/usage_202207.html
23 8 0.09% 838 0.34% /webalizer/usage_202205.html
24 3 0.03% 3912 1.59% /webalizer/dns_cache.db

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1263 14.06% 128621 52.16% /webalizer/usage_202212.html
2 4352 48.46% 47256 19.16% /webalizer/
3 474 5.28% 46974 19.05% /webalizer/usage_202210.html
4 3 0.03% 3912 1.59% /webalizer/dns_cache.db
5 12 0.13% 1346 0.55% /webalizer/usage_202208.html
6 11 0.12% 1217 0.49% /webalizer/usage_202111.html
7 11 0.12% 1106 0.45% /webalizer/usage_202112.html
8 10 0.11% 1090 0.44% /webalizer/usage_202109.html
9 10 0.11% 1051 0.43% /webalizer/usage_202204.html
10 10 0.11% 1032 0.42% /webalizer/usage_202201.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 461 5.13% 285 69.85% /
2 4352 48.46% 35 8.58% /webalizer/
3 1263 14.06% 11 2.70% /webalizer/usage_202212.html
4 474 5.28% 7 1.72% /webalizer/usage_202210.html
5 11 0.12% 6 1.47% /webalizer/usage_202108.html
6 12 0.13% 6 1.47% /webalizer/usage_202208.html
7 12 0.13% 6 1.47% /webalizer/usage_202209.html
8 12 0.13% 5 1.23% /webalizer/usage_202110.html
9 11 0.12% 5 1.23% /webalizer/usage_202112.html
10 11 0.12% 4 0.98% /webalizer/usage_202105.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 461 5.13% 290 68.24% /
2 4352 48.46% 48 11.29% /webalizer/
3 1263 14.06% 9 2.12% /webalizer/usage_202212.html
4 12 0.13% 8 1.88% /webalizer/usage_202208.html
5 11 0.12% 6 1.41% /webalizer/usage_202108.html
6 474 5.28% 6 1.41% /webalizer/usage_202210.html
7 12 0.13% 5 1.18% /webalizer/usage_202110.html
8 11 0.12% 5 1.18% /webalizer/usage_202112.html
9 12 0.13% 5 1.18% /webalizer/usage_202209.html
10 11 0.12% 4 0.94% /webalizer/usage_202105.html

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 4257 47.40% 4257 60.09% 46233 18.75% 2 0.30% host-89-22-237-236.hosted-by-vdsina
2 1248 13.90% 1248 17.62% 127392 51.66% 2 0.30% vm1985900.51ssd.had.wf
3 462 5.14% 462 6.52% 45784 18.57% 1 0.15% vm711319.stark-industries.solutions
4 219 2.44% 81 1.14% 1984 0.80% 31 4.60% 216.244.66.249
5 118 1.31% 40 0.56% 2080 0.84% 5 0.74% ninja-crawler87.webmeup.com
6 116 1.29% 62 0.88% 5320 2.16% 2 0.30% static.169.67.76.144.clients.your-server.de
7 96 1.07% 0 0.00% 101 0.04% 1 0.15% 45.227.254.5
8 89 0.99% 68 0.96% 3547 1.44% 1 0.15% onr.com
9 77 0.86% 62 0.88% 483 0.20% 1 0.15% vmi934644.contaboserver.net
10 51 0.57% 51 0.72% 154 0.06% 0 0.00% 64.124.8.48.available.above.net
11 45 0.50% 45 0.64% 140 0.06% 0 0.00% 64.124.8.31.available.above.net
12 43 0.48% 43 0.61% 117 0.05% 3 0.45% 91-226-253-110.iport.net.ua
13 42 0.47% 20 0.28% 18 0.01% 1 0.15% 14.29.245.99
14 42 0.47% 20 0.28% 18 0.01% 1 0.15% 183.56.194.81
15 42 0.47% 20 0.28% 18 0.01% 1 0.15% 203.56.198.68
16 42 0.47% 20 0.28% 18 0.01% 1 0.15% 222.73.129.25
17 42 0.47% 0 0.00% 13 0.01% 2 0.30% free.hostglobal.plus
18 39 0.43% 36 0.51% 2768 1.12% 2 0.30% linux06.r00tbase.de
19 36 0.40% 9 0.13% 18 0.01% 9 1.34% crawl-vykctc.mj12bot.com
20 24 0.27% 12 0.17% 15 0.01% 5 0.74% ns561166.ip-139-99-123.net
21 20 0.22% 2 0.03% 17 0.01% 1 0.15% 5.181.86.5
22 20 0.22% 2 0.03% 17 0.01% 1 0.15% ec2-3-96-195-230.ca-central-1.compute.amazonaws.com
23 20 0.22% 1 0.01% 0 0.00% 1 0.15% ip-111-177-171-62.static.contabo.net
24 20 0.22% 1 0.01% 0 0.00% 1 0.15% vmi1135616.contaboserver.net
25 19 0.21% 0 0.00% 6 0.00% 1 0.15% appetite.cadiak.com
26 18 0.20% 1 0.01% 11 0.00% 6 0.89% nbl38.ntup.net
27 18 0.20% 0 0.00% 13 0.01% 3 0.45% undefined.hostname.localhost
28 16 0.18% 0 0.00% 9 0.00% 1 0.15% 182.135.116.229
29 16 0.18% 0 0.00% 14 0.01% 1 0.15% 20.163.187.225
30 16 0.18% 12 0.17% 20 0.01% 1 0.15% crawl-144-217-135-162.dataproviderbot.com

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1248 13.90% 1248 17.62% 127392 51.66% 2 0.30% vm1985900.51ssd.had.wf
2 4257 47.40% 4257 60.09% 46233 18.75% 2 0.30% host-89-22-237-236.hosted-by-vdsina
3 462 5.14% 462 6.52% 45784 18.57% 1 0.15% vm711319.stark-industries.solutions
4 116 1.29% 62 0.88% 5320 2.16% 2 0.30% static.169.67.76.144.clients.your-server.de
5 89 0.99% 68 0.96% 3547 1.44% 1 0.15% onr.com
6 39 0.43% 36 0.51% 2768 1.12% 2 0.30% linux06.r00tbase.de
7 118 1.31% 40 0.56% 2080 0.84% 5 0.74% ninja-crawler87.webmeup.com
8 219 2.44% 81 1.14% 1984 0.80% 31 4.60% 216.244.66.249
9 1 0.01% 1 0.01% 1304 0.53% 0 0.00% petalbot-114-119-130-109.petalsearch.com
10 1 0.01% 1 0.01% 1304 0.53% 0 0.00% petalbot-114-119-145-37.petalsearch.com

Top 23 of 138 Total Referrers
# Hits Referrer
1 4257 47.40% https://gtk-leasing.com
2 2342 26.08% - (Direct Request)
3 462 5.14% https://schoolofwoodcarving.com/
4 460 5.12% https://ritual-spb64.ru/
5 426 4.74% https://germes-ritual.ru/
6 362 4.03% https://kamnerez-memorial.ru/
7 96 1.07% www.bing.com
8 85 0.95% https://iwill.hu
9 30 0.33% http://www.iwill.hu
10 22 0.24% https://www.iwill.hu
11 17 0.19% http://iwill.hu
12 14 0.16% http://www.mosa.com.ua/product-category/generatory/
13 14 0.16% https://www.google.com/search
14 13 0.14% https://www.mosa.com.ua/product-category/generatory/
15 11 0.12% http://195.228.254.216
16 8 0.09% http://baidu.com/
17 4 0.04% http://www.google.com.hk
18 4 0.04% https://www.crawlson.com/domain/iwill.hu
19 4 0.04% www.google.co.il
20 3 0.03% https://www.google.com/
21 2 0.02% http://195.228.254.216:80/
22 2 0.02% http://neuron.co.hu/
23 2 0.02% http://www.neuron.co.hu/

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% www.mosa.com.ua/product-category/generatory/

Top 15 of 171 Total User Agents
# Hits User Agent
1 362 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 231 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 219 2.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 213 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 181 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 180 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
7 180 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
8 178 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
9 174 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 169 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
11 167 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 166 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 165 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 165 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 163 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6010 66.92% 4962 70.05% 94692 38.40% Unresolved/Unknown
2 1248 13.90% 1248 17.62% 127392 51.66% Wallis and Futuna Islands
3 1051 11.70% 489 6.90% 14946 6.06% Commercial (com)
4 325 3.62% 211 2.98% 1200 0.49% Network (net)
5 195 2.17% 113 1.60% 8178 3.32% Germany
6 56 0.62% 3 0.04% 35 0.01% China
7 43 0.48% 43 0.61% 117 0.05% Ukraine
8 10 0.11% 6 0.08% 4 0.00% Czech Republic
9 10 0.11% 2 0.03% 8 0.00% Russian Federation
10 6 0.07% 6 0.08% 13 0.01% European Union
11 6 0.07% 0 0.00% 4 0.00% France
12 5 0.06% 0 0.00% 3 0.00% Israel
13 3 0.03% 1 0.01% 2 0.00% Brazil
14 3 0.03% 1 0.01% 2 0.00% Colombia
15 2 0.02% 1 0.01% 1 0.00% Non-Profit (org)
16 2 0.02% 0 0.00% 1 0.00% Australia
17 2 0.02% 0 0.00% 1 0.00% Belarus
18 2 0.02% 1 0.01% 1 0.00% Samoa
19 1 0.01% 0 0.00% 0 0.00% Hungary
20 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23