Usage Statistics for iwill.hu www.iwill.hu/webalizer

Summary Period: March 2023
Generated 01-Apr-2023 01:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 14486
Total Files 13464
Total Pages 13989
Total Visits 474
Total KBytes 874517
Total Unique Sites 529
Total Unique URLs 93
Total Unique Referrers 7093
Total Unique User Agents 192
. Avg Max
Hits per Hour 86 189
Hits per Day 2069 3153
Files per Day 1923 2998
Pages per Day 1998 3108
Sites per Day 75 136
Visits per Day 67 134
KBytes per Day 124931 217692
Hits by Response Code
Code 200 - OK 92.94% 13464
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 4.65% 673
Code 304 - Not Modified 0.05% 7
Code 404 - Not Found 2.33% 337
Code 406 - Not Acceptable 0.02% 3

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
25 2906 20.06% 2736 20.32% 2800 20.02% 54 11.39% 104 19.66% 143420 16.40%
26 1416 9.77% 1298 9.64% 1361 9.73% 52 10.97% 73 13.80% 67854 7.76%
27 3153 21.77% 2998 22.27% 3108 22.22% 48 10.13% 60 11.34% 176123 20.14%
28 2045 14.12% 1840 13.67% 1942 13.88% 76 16.03% 83 15.69% 104010 11.89%
29 2978 20.56% 2813 20.89% 2898 20.72% 56 11.81% 77 14.56% 217692 24.89%
30 632 4.36% 503 3.74% 580 4.15% 134 28.27% 136 25.71% 43520 4.98%
31 1356 9.36% 1276 9.48% 1300 9.29% 63 13.29% 89 16.82% 121899 13.94%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 685 4.73% 90 632 4.69% 93 657 4.70% 6236 43650 4.99%
1 84 593 4.09% 80 560 4.16% 83 582 4.16% 5384 37685 4.31%
2 64 454 3.13% 60 423 3.14% 61 433 3.10% 3715 26008 2.97%
3 77 543 3.75% 73 515 3.83% 76 536 3.83% 4880 34160 3.91%
4 89 623 4.30% 78 549 4.08% 81 567 4.05% 5116 35811 4.09%
5 86 608 4.20% 81 569 4.23% 83 583 4.17% 5046 35319 4.04%
6 74 522 3.60% 69 485 3.60% 72 504 3.60% 4325 30272 3.46%
7 71 503 3.47% 66 468 3.48% 69 488 3.49% 3899 27291 3.12%
8 71 503 3.47% 66 466 3.46% 70 493 3.52% 3849 26943 3.08%
9 95 666 4.60% 87 610 4.53% 87 611 4.37% 4862 34034 3.89%
10 83 584 4.03% 77 544 4.04% 82 576 4.12% 4590 32132 3.67%
11 72 508 3.51% 69 489 3.63% 71 498 3.56% 3925 27476 3.14%
12 78 547 3.78% 74 522 3.88% 76 533 3.81% 4426 30982 3.54%
13 92 644 4.45% 88 622 4.62% 91 637 4.55% 5761 40326 4.61%
14 91 640 4.42% 86 607 4.51% 90 630 4.50% 5814 40701 4.65%
15 89 628 4.34% 84 590 4.38% 88 616 4.40% 5756 40290 4.61%
16 90 634 4.38% 84 591 4.39% 88 617 4.41% 5776 40431 4.62%
17 88 620 4.28% 82 577 4.29% 84 594 4.25% 5614 39299 4.49%
18 88 622 4.29% 80 565 4.20% 84 590 4.22% 5435 38048 4.35%
19 92 649 4.48% 86 603 4.48% 88 620 4.43% 5946 41619 4.76%
20 104 732 5.05% 93 652 4.84% 101 712 5.09% 6440 45082 5.16%
21 97 680 4.69% 91 642 4.77% 94 663 4.74% 6282 43977 5.03%
22 100 702 4.85% 88 619 4.60% 94 660 4.72% 6253 43768 5.00%
23 85 596 4.11% 80 564 4.19% 84 589 4.21% 5602 39212 4.48%

Top 26 of 93 Total URLs
# Hits KBytes URL
1 9833 67.88% 836191 95.62% /webalizer/usage_202303.html
2 2306 15.92% 26653 3.05% /webalizer/
3 1072 7.40% 560 0.06% /
4 10 0.07% 595 0.07% /webalizer/usage_202210.html
5 8 0.06% 847 0.10% /webalizer/usage_202207.html
6 7 0.05% 653 0.07% /webalizer/usage_202106.html
7 7 0.05% 722 0.08% /webalizer/usage_202201.html
8 7 0.05% 718 0.08% /webalizer/usage_202202.html
9 6 0.04% 382 0.04% /webalizer/usage_202105.html
10 6 0.04% 654 0.07% /webalizer/usage_202109.html
11 6 0.04% 631 0.07% /webalizer/usage_202212.html
12 5 0.03% 387 0.04% /webalizer/usage_202108.html
13 5 0.03% 524 0.06% /webalizer/usage_202205.html
14 5 0.03% 561 0.06% /webalizer/usage_202208.html
15 4 0.03% 399 0.05% /webalizer/usage_202107.html
16 4 0.03% 303 0.03% /webalizer/usage_202110.html
17 4 0.03% 443 0.05% /webalizer/usage_202111.html
18 4 0.03% 395 0.05% /webalizer/usage_202206.html
19 4 0.03% 339 0.04% /webalizer/usage_202209.html
20 4 0.03% 395 0.05% /webalizer/usage_202301.html
21 3 0.02% 315 0.04% /webalizer/usage_202204.html
22 3 0.02% 246 0.03% /webalizer/usage_202211.html
23 3 0.02% 318 0.04% /webalizer/usage_202302.html
24 3 0.02% 10 0.00% /webalizer/webalizer.hist
25 2 0.01% 201 0.02% /webalizer/usage_202112.html
26 2 0.01% 184 0.02% /webalizer/usage_202203.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 9833 67.88% 836191 95.62% /webalizer/usage_202303.html
2 2306 15.92% 26653 3.05% /webalizer/
3 8 0.06% 847 0.10% /webalizer/usage_202207.html
4 7 0.05% 722 0.08% /webalizer/usage_202201.html
5 7 0.05% 718 0.08% /webalizer/usage_202202.html
6 6 0.04% 654 0.07% /webalizer/usage_202109.html
7 7 0.05% 653 0.07% /webalizer/usage_202106.html
8 6 0.04% 631 0.07% /webalizer/usage_202212.html
9 10 0.07% 595 0.07% /webalizer/usage_202210.html
10 5 0.03% 561 0.06% /webalizer/usage_202208.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1072 7.40% 190 45.45% /
2 9833 67.88% 130 31.10% /webalizer/usage_202303.html
3 2306 15.92% 33 7.89% /webalizer/
4 7 0.05% 6 1.44% /webalizer/usage_202201.html
5 10 0.07% 6 1.44% /webalizer/usage_202210.html
6 7 0.05% 4 0.96% /webalizer/usage_202106.html
7 6 0.04% 4 0.96% /webalizer/usage_202109.html
8 4 0.03% 4 0.96% /webalizer/usage_202209.html
9 6 0.04% 3 0.72% /webalizer/usage_202105.html
10 5 0.03% 3 0.72% /webalizer/usage_202108.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1072 7.40% 195 45.67% /
2 9833 67.88% 129 30.21% /webalizer/usage_202303.html
3 2306 15.92% 33 7.73% /webalizer/
4 7 0.05% 6 1.41% /webalizer/usage_202202.html
5 10 0.07% 6 1.41% /webalizer/usage_202210.html
6 6 0.04% 4 0.94% /webalizer/usage_202109.html
7 7 0.05% 4 0.94% /webalizer/usage_202201.html
8 5 0.03% 4 0.94% /webalizer/usage_202208.html
9 4 0.03% 4 0.94% /webalizer/usage_202209.html
10 4 0.03% 4 0.94% /webalizer/usage_202301.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 5972 41.23% 5789 43.00% 505276 57.78% 4 0.84% 178.158.38.37
2 2758 19.04% 2675 19.87% 149547 17.10% 2 0.42% 178.158.50.200
3 1544 10.66% 1544 11.47% 19053 2.18% 1 0.21% 37.139.53.189
4 844 5.83% 844 6.27% 443 0.05% 1 0.21% host-195-2-67-223.hosted-by-vdsina.ru
5 740 5.11% 733 5.44% 72437 8.28% 1 0.21% 178.158.54.124
6 671 4.63% 671 4.98% 67045 7.67% 1 0.21% ipn-37-220-87-45.artem-catv.ru
7 436 3.01% 436 3.24% 25369 2.90% 1 0.21% vm1985900.51ssd.had.wf
8 143 0.99% 141 1.05% 13931 1.59% 1 0.21% 178.158.53.4
9 56 0.39% 56 0.42% 5754 0.66% 1 0.21% 178.158.49.169
10 44 0.30% 4 0.03% 84 0.01% 1 0.21% ninja-crawler95.webmeup.com
11 42 0.29% 20 0.15% 18 0.00% 1 0.21% 203.56.198.37
12 39 0.27% 13 0.10% 138 0.02% 3 0.63% 216.244.66.249
13 32 0.22% 0 0.00% 23 0.00% 0 0.00% msnbot-157-55-39-223.search.msn.com
14 26 0.18% 0 0.00% 16 0.00% 0 0.00% 181.214.218.58
15 25 0.17% 13 0.10% 10 0.00% 18 3.80% msnbot-40-77-167-173.search.msn.com
16 22 0.15% 21 0.16% 1785 0.20% 1 0.21% linux10.r00tbase.de
17 21 0.14% 2 0.01% 18 0.00% 1 0.21% 172-104-175-143.ip.linodeusercontent.com
18 20 0.14% 2 0.01% 17 0.00% 1 0.21% 20.14.89.194
19 20 0.14% 1 0.01% 0 0.00% 1 0.21% 208.91.69.27
20 17 0.12% 2 0.01% 14 0.00% 1 0.21% 188.166.223.161
21 16 0.11% 11 0.08% 21 0.00% 1 0.21% crawl-149-56-150-55.dataproviderbot.com
22 16 0.11% 4 0.03% 8 0.00% 4 0.84% crawl-lrsstc.mj12bot.com
23 16 0.11% 16 0.12% 1365 0.16% 2 0.42% dynamicip-105-78-95-254.pppoe.chelny.ertelecom.ru
24 16 0.11% 8 0.06% 6 0.00% 12 2.53% msnbot-157-55-39-227.search.msn.com
25 16 0.11% 16 0.12% 1365 0.16% 8 1.69% rt.mail
26 14 0.10% 0 0.00% 0 0.00% 13 2.74% mm-251-66-212-37.grodno.dynamic.pppoe.byfly.by
27 12 0.08% 6 0.04% 5 0.00% 10 2.11% msnbot-52-167-144-28.search.msn.com
28 10 0.07% 1 0.01% 6 0.00% 1 0.21% 176.111.173.153
29 10 0.07% 1 0.01% 5 0.00% 1 0.21% 83.240.221.24
30 10 0.07% 7 0.05% 16 0.00% 2 0.42% bot.domainstats.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5972 41.23% 5789 43.00% 505276 57.78% 4 0.84% 178.158.38.37
2 2758 19.04% 2675 19.87% 149547 17.10% 2 0.42% 178.158.50.200
3 740 5.11% 733 5.44% 72437 8.28% 1 0.21% 178.158.54.124
4 671 4.63% 671 4.98% 67045 7.67% 1 0.21% ipn-37-220-87-45.artem-catv.ru
5 436 3.01% 436 3.24% 25369 2.90% 1 0.21% vm1985900.51ssd.had.wf
6 1544 10.66% 1544 11.47% 19053 2.18% 1 0.21% 37.139.53.189
7 143 0.99% 141 1.05% 13931 1.59% 1 0.21% 178.158.53.4
8 56 0.39% 56 0.42% 5754 0.66% 1 0.21% 178.158.49.169
9 22 0.15% 21 0.16% 1785 0.20% 1 0.21% linux10.r00tbase.de
10 16 0.11% 16 0.12% 1365 0.16% 8 1.69% rt.mail

Top 30 of 7093 Total Referrers
# Hits Referrer
1 998 6.89% - (Direct Request)
2 670 4.63% https://ritual-memory.ru/
3 218 1.50% https://remontehniki78.ru/
4 218 1.50% https://tehfixer54.ru/
5 110 0.76% https://mosoblgazstroy.ru/
6 108 0.75% https://zakonydo.ru/
7 102 0.70% https://mfc-moskva-mo.ru/
8 101 0.70% https://helpgov.ru/
9 100 0.69% https://zakaztabaka.ru/
10 99 0.68% https://mobilecd.ru/
11 99 0.68% https://tvojamoskva.ru/
12 98 0.68% https://pensionservice.ru/
13 98 0.68% https://vekuchis62.ru/
14 97 0.67% https://govinsurance.ru/
15 95 0.66% https://odnoklassnikiblog.ru/
16 95 0.66% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
17 89 0.61% https://pensinfo.ru/
18 86 0.59% https://edgov.ru/
19 85 0.59% https://city-karta.ru/
20 82 0.57% https://au-danchenko.ru/
21 31 0.21% http://filmkachat.ru
22 20 0.14% http://iwill.hu
23 16 0.11% http://www.iwill.hu
24 16 0.11% https://batmanapollo.ru/tag/\xf1\xf3\xf9\xed\xee\xf1\xf2\xfc-\xf1\xee\xf1\xf2\xee\xff\xf9\xe0\xff-\xe8\xe7-\xed\xe5\xf1\xea\xee\xeb\xfc\xea\xe8\xf5
25 15 0.10% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5-\xf1\xe0\xe9\xf2
26 14 0.10% https://batmanapollo.ru/tag/\xef\xee\xed\xff\xf2\xe8\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xe5\xf1\xf2\xe5\xf1\xf2\xe2\xee\xe7\xed\xe0\xed\xe8\xe8-\xe8-\xf4\xe8/
27 14 0.10% https://batmanapollo.ru/tag/\xef\xee\xf0\xff\xe4\xea\xf3/
28 13 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xe4\xeb\xff-\xef\xe0\xf0\xfb/
29 13 0.09% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xf2\xe5\xf1\xf2-\xe3\xf0\xe5\xe9\xe2\xe7\xe0/
30 13 0.09% https://batmanapollo.ru/tag/\xf4\xee\xf0\xec\xe0-\xe8-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xfd\xf2\xee/

Top 15 of 192 Total User Agents
# Hits User Agent
1 901 6.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 892 6.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 844 5.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 831 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 472 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 471 3.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 469 3.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 460 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 459 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 457 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 456 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 455 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
13 451 3.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 448 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 448 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11620 80.22% 11095 82.40% 769772 88.02% Unresolved/Unknown
2 1544 10.66% 1535 11.40% 68861 7.87% Russian Federation
3 708 4.89% 330 2.45% 6351 0.73% Commercial (com)
4 436 3.01% 436 3.24% 25369 2.90% Wallis and Futuna Islands
5 74 0.51% 33 0.25% 1965 0.22% Network (net)
6 33 0.23% 0 0.00% 1 0.00% Belarus
7 27 0.19% 24 0.18% 2016 0.23% Germany
8 11 0.08% 8 0.06% 168 0.02% European Union
9 4 0.03% 2 0.01% 2 0.00% Japan
10 3 0.02% 0 0.00% 1 0.00% Brazil
11 3 0.02% 1 0.01% 1 0.00% Hungary
12 2 0.01% 1 0.01% 1 0.00% Non-Profit (org)
13 2 0.01% 0 0.00% 1 0.00% Argentina
14 2 0.01% 0 0.00% 1 0.00% Belgium
15 2 0.01% 1 0.01% 1 0.00% China
16 2 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
17 2 0.01% 0 0.00% 1 0.00% Laos
18 2 0.01% 0 0.00% 1 0.00% Poland
19 2 0.01% 0 0.00% 1 0.00% United Kingdom
20 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.00% Bulgaria
22 1 0.01% 0 0.00% 0 0.00% Czech Republic
23 1 0.01% 0 0.00% 1 0.00% France
24 1 0.01% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 0 0.00% Turkey
26 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23