Usage Statistics for iwill.hu www.iwill.hu/webalizer

Summary Period: July 2024
Generated 09-Aug-2024 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 13317
Total Files 12945
Total Pages 13063
Total Visits 333
Total KBytes 554473
Total Unique Sites 305
Total Unique URLs 95
Total Unique Referrers 66
Total Unique User Agents 1051
. Avg Max
Hits per Hour 138 500
Hits per Day 3329 5842
Files per Day 3236 5784
Pages per Day 3265 5757
Sites per Day 76 133
Visits per Day 83 116
KBytes per Day 138618 248595
Hits by Response Code
Code 200 - OK 97.21% 12945
Code 301 - Moved Permanently 1.15% 153
Code 304 - Not Modified 0.04% 5
Code 404 - Not Found 1.60% 213
Code 406 - Not Acceptable 0.01% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
28 5842 43.87% 5784 44.68% 5757 44.07% 116 34.83% 133 43.61% 77205 13.92%
29 1129 8.48% 1045 8.07% 1070 8.19% 70 21.02% 70 22.95% 61670 11.12%
30 3667 27.54% 3597 27.79% 3623 27.73% 61 18.32% 62 20.33% 248595 44.83%
31 2679 20.12% 2519 19.46% 2613 20.00% 93 27.93% 96 31.48% 167003 30.12%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 857 6.44% 209 838 6.47% 210 841 6.44% 7252 29008 5.23%
1 219 876 6.58% 217 870 6.72% 217 868 6.64% 7987 31948 5.76%
2 224 897 6.74% 221 887 6.85% 218 875 6.70% 8508 34033 6.14%
3 222 891 6.69% 220 883 6.82% 219 879 6.73% 8123 32492 5.86%
4 220 881 6.62% 213 855 6.60% 218 875 6.70% 7823 31291 5.64%
5 249 996 7.48% 247 988 7.63% 247 990 7.58% 8467 33869 6.11%
6 201 805 6.04% 195 781 6.03% 196 786 6.02% 6161 24644 4.44%
7 177 710 5.33% 175 701 5.42% 175 700 5.36% 5078 20313 3.66%
8 181 727 5.46% 176 704 5.44% 179 719 5.50% 5170 20681 3.73%
9 184 736 5.53% 178 713 5.51% 183 733 5.61% 5443 21772 3.93%
10 185 742 5.57% 184 736 5.69% 184 737 5.64% 5559 22236 4.01%
11 138 555 4.17% 138 552 4.26% 138 553 4.23% 5730 22920 4.13%
12 85 340 2.55% 82 330 2.55% 83 334 2.56% 5577 22306 4.02%
13 83 335 2.52% 82 329 2.54% 80 321 2.46% 5226 20904 3.77%
14 80 321 2.41% 79 316 2.44% 78 312 2.39% 5266 21064 3.80%
15 68 273 2.05% 62 251 1.94% 65 262 2.01% 4828 19310 3.48%
16 69 277 2.08% 66 267 2.06% 67 268 2.05% 4489 17956 3.24%
17 79 318 2.39% 69 276 2.13% 75 302 2.31% 5274 21095 3.80%
18 77 308 2.31% 69 278 2.15% 71 286 2.19% 4265 17059 3.08%
19 68 273 2.05% 63 253 1.95% 65 262 2.01% 4030 16119 2.91%
20 67 271 2.03% 63 255 1.97% 66 265 2.03% 4132 16526 2.98%
21 79 316 2.37% 77 310 2.39% 78 315 2.41% 4941 19764 3.56%
22 74 299 2.25% 73 295 2.28% 74 299 2.29% 4824 19294 3.48%
23 78 313 2.35% 69 277 2.14% 70 281 2.15% 4467 17869 3.22%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 5330 40.02% 2799 0.50% /
2 3019 22.67% 185062 33.38% /webalizer/usage_202403.html
3 3017 22.66% 237386 42.81% /webalizer/usage_202405.html
4 1259 9.45% 109765 19.80% /webalizer/usage_202308.html
5 125 0.94% 2508 0.45% /webalizer/
6 5 0.04% 395 0.07% /webalizer/usage_202206.html
7 5 0.04% 561 0.10% /webalizer/usage_202208.html
8 4 0.03% 399 0.07% /webalizer/usage_202107.html
9 4 0.03% 402 0.07% /webalizer/usage_202112.html
10 4 0.03% 420 0.08% /webalizer/usage_202204.html
11 4 0.03% 421 0.08% /webalizer/usage_202212.html
12 4 0.03% 358 0.06% /webalizer/usage_202306.html
13 4 0.03% 356 0.06% /webalizer/usage_202307.html
14 4 0.03% 331 0.06% /webalizer/usage_202309.html
15 3 0.02% 7680 1.39% /webalizer/dns_cache.db
16 3 0.02% 191 0.03% /webalizer/usage_202105.html
17 3 0.02% 280 0.05% /webalizer/usage_202106.html
18 3 0.02% 327 0.06% /webalizer/usage_202109.html
19 3 0.02% 276 0.05% /webalizer/usage_202203.html
20 3 0.02% 314 0.06% /webalizer/usage_202205.html
21 3 0.02% 255 0.05% /webalizer/usage_202209.html
22 3 0.02% 297 0.05% /webalizer/usage_202210.html
23 3 0.02% 310 0.06% /webalizer/usage_202303.html
24 3 0.02% 289 0.05% /webalizer/usage_202304.html
25 3 0.02% 266 0.05% /webalizer/usage_202311.html
26 3 0.02% 11 0.00% /webalizer/webalizer.hist
27 2 0.02% 155 0.03% /webalizer/usage_202108.html
28 2 0.02% 152 0.03% /webalizer/usage_202110.html
29 2 0.02% 206 0.04% /webalizer/usage_202201.html
30 2 0.02% 205 0.04% /webalizer/usage_202202.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 3017 22.66% 237386 42.81% /webalizer/usage_202405.html
2 3019 22.67% 185062 33.38% /webalizer/usage_202403.html
3 1259 9.45% 109765 19.80% /webalizer/usage_202308.html
4 3 0.02% 7680 1.39% /webalizer/dns_cache.db
5 5330 40.02% 2799 0.50% /
6 125 0.94% 2508 0.45% /webalizer/
7 5 0.04% 561 0.10% /webalizer/usage_202208.html
8 4 0.03% 421 0.08% /webalizer/usage_202212.html
9 4 0.03% 420 0.08% /webalizer/usage_202204.html
10 4 0.03% 402 0.07% /webalizer/usage_202112.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5330 40.02% 160 54.42% /
2 125 0.94% 19 6.46% /webalizer/
3 3019 22.67% 10 3.40% /webalizer/usage_202403.html
4 5 0.04% 5 1.70% /webalizer/usage_202206.html
5 5 0.04% 5 1.70% /webalizer/usage_202208.html
6 1259 9.45% 5 1.70% /webalizer/usage_202308.html
7 4 0.03% 4 1.36% /webalizer/usage_202107.html
8 4 0.03% 4 1.36% /webalizer/usage_202112.html
9 4 0.03% 4 1.36% /webalizer/usage_202204.html
10 4 0.03% 4 1.36% /webalizer/usage_202212.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 5330 40.02% 157 53.40% /
2 125 0.94% 23 7.82% /webalizer/
3 3019 22.67% 9 3.06% /webalizer/usage_202403.html
4 5 0.04% 5 1.70% /webalizer/usage_202206.html
5 5 0.04% 5 1.70% /webalizer/usage_202208.html
6 1259 9.45% 5 1.70% /webalizer/usage_202308.html
7 4 0.03% 4 1.36% /webalizer/usage_202107.html
8 4 0.03% 4 1.36% /webalizer/usage_202112.html
9 4 0.03% 4 1.36% /webalizer/usage_202204.html
10 4 0.03% 4 1.36% /webalizer/usage_202212.html

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 4622 34.71% 4622 35.70% 2428 0.44% 1 0.30% 46.22.51.77
2 3360 25.23% 3360 25.96% 235282 42.43% 1 0.30% 45.141.84.21
3 2651 19.91% 2651 20.48% 185626 33.48% 1 0.30% 81-23-165-154.zgtk.ru
4 1044 7.84% 1044 8.06% 91021 16.42% 1 0.30% damn-ups.rightwaypath.com
5 648 4.87% 627 4.84% 335 0.06% 85 25.53% 91.225.160.196
6 212 1.59% 212 1.64% 18483 3.33% 1 0.30% 5x16x81x142.dynamic.spb.ertelecom.ru
7 108 0.81% 108 0.83% 2046 0.37% 1 0.30% 56.36.137.122.adsl-pool.jlccptt.net.cn
8 28 0.21% 0 0.00% 26 0.00% 1 0.30% eduroam-078-104-001-131.wlan.univie.ac.at
9 26 0.20% 0 0.00% 16 0.00% 1 0.30% 91.92.244.2
10 23 0.17% 12 0.09% 34 0.01% 1 0.30% crawl-149-56-150-90.dataproviderbot.com
11 21 0.16% 2 0.02% 18 0.00% 1 0.30% 91.92.254.252
12 20 0.15% 1 0.01% 0 0.00% 1 0.30% 107.191.45.31.vultrusercontent.com
13 16 0.12% 16 0.12% 1120 0.20% 3 0.90% 185.235.132.60.uatel.eu
14 13 0.10% 4 0.03% 73 0.01% 5 1.50% crawl-66-249-66-164.googlebot.com
15 10 0.08% 3 0.02% 4 0.00% 1 0.30% 103.129.124.58
16 9 0.07% 2 0.02% 7 0.00% 6 1.80% crawl-66-249-66-165.googlebot.com
17 9 0.07% 5 0.04% 255 0.05% 5 1.50% petalbot-114-119-138-250.petalsearch.com
18 9 0.07% 6 0.05% 313 0.06% 5 1.50% petalbot-114-119-139-205.petalsearch.com
19 8 0.06% 2 0.02% 4 0.00% 1 0.30% crawl-mwx5un.mj12bot.com
20 7 0.05% 4 0.03% 3 0.00% 2 0.60% 20.238.219.14
21 7 0.05% 7 0.05% 126 0.02% 2 0.60% ec2-47-128-19-133.ap-southeast-1.compute.amazonaws.com
22 7 0.05% 7 0.05% 476 0.09% 6 1.80% petalbot-114-119-146-129.petalsearch.com
23 6 0.05% 0 0.00% 6 0.00% 1 0.30% 43.135.178.208
24 6 0.05% 0 0.00% 4 0.00% 0 0.00% 94.158.54.141
25 6 0.05% 2 0.02% 8 0.00% 1 0.30% crawl-66-249-73-228.googlebot.com
26 6 0.05% 6 0.05% 21 0.00% 1 0.30% ec2-47-128-116-237.ap-southeast-1.compute.amazonaws.com
27 6 0.05% 6 0.05% 21 0.00% 1 0.30% ec2-47-128-16-122.ap-southeast-1.compute.amazonaws.com
28 6 0.05% 6 0.05% 21 0.00% 1 0.30% ec2-47-128-33-239.ap-southeast-1.compute.amazonaws.com
29 6 0.05% 6 0.05% 21 0.00% 1 0.30% ec2-47-128-36-125.ap-southeast-1.compute.amazonaws.com
30 6 0.05% 6 0.05% 21 0.00% 1 0.30% ec2-47-128-58-108.ap-southeast-1.compute.amazonaws.com

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3360 25.23% 3360 25.96% 235282 42.43% 1 0.30% 45.141.84.21
2 2651 19.91% 2651 20.48% 185626 33.48% 1 0.30% 81-23-165-154.zgtk.ru
3 1044 7.84% 1044 8.06% 91021 16.42% 1 0.30% damn-ups.rightwaypath.com
4 212 1.59% 212 1.64% 18483 3.33% 1 0.30% 5x16x81x142.dynamic.spb.ertelecom.ru
5 2 0.02% 1 0.01% 2561 0.46% 0 0.00% h04.tiss.fun
6 2 0.02% 1 0.01% 2561 0.46% 0 0.00% linux01.r00tbase.de
7 1 0.01% 1 0.01% 2560 0.46% 0 0.00% 5.bl.bot.semrush.com
8 4622 34.71% 4622 35.70% 2428 0.44% 1 0.30% 46.22.51.77
9 108 0.81% 108 0.83% 2046 0.37% 1 0.30% 56.36.137.122.adsl-pool.jlccptt.net.cn
10 16 0.12% 16 0.12% 1120 0.20% 3 0.90% 185.235.132.60.uatel.eu

Top 29 of 66 Total Referrers
# Hits Referrer
1 6011 45.14% https://vslgaz.ru
2 1044 7.84% https://propecia24x77.top
3 773 5.80% https://promusor24.ru/
4 771 5.79% https://pitonn.ru/
5 770 5.78% https://evro-dez.ru/
6 770 5.78% https://interbld.ru/
7 770 5.78% https://x-ton.ru/
8 768 5.77% https://strelafoton.ru/
9 626 4.70% - (Direct Request)
10 212 1.59% https://vetosh-optom.ru
11 92 0.69% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
12 90 0.68% http://progesteron.prometrium.zya.me
13 86 0.65% https://vermoxmebendazol.brushd.com
14 65 0.49% http://prednisolonesolupredachat.prelone.hstn.me
15 59 0.44% http://vareniklin.tabletter.apotek.se.champixstartpaket.brushd.com/http://progesteronefemmepharmacie.prometrium.zya.me/
16 56 0.42% https://estradiolutanrecept.swedishforum.se
17 55 0.41% http://paroxetin.xobor.de/t6f5-seroxat-tabletter-bestalla-utan-recept.html
18 45 0.34% https://betnovat.blogg.se/
19 38 0.29% http://pantelmin.xobor.de/t7f62918-koep-vermox-mebendazol.html
20 32 0.24% http://prednisona.prelone.hstn.me
21 28 0.21% https://estradiolutanrecept.swedishforum.se/
22 7 0.05% http://prednisona.prelone.hstn.me/
23 4 0.03% http://vareniklin.tabletter.apotek.se.champixstartpaket.brushd.com
24 4 0.03% http://www.iwill.hu
25 2 0.02% google.com
26 2 0.02% http://195.228.254.216:80/
27 2 0.02% https://www.iwill.hu
28 1 0.01% http://iwill.hu
29 1 0.01% http://www.google.com.hk

Top 15 of 1051 Total User Agents
# Hits User Agent
1 706 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 675 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 672 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 653 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 539 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 162 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 160 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 156 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
9 153 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 148 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 145 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 143 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
13 142 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 139 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 137 1.03% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36

Usage by Country for July 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8774 65.89% 8643 66.77% 240691 43.41% Unresolved/Unknown
2 2863 21.50% 2863 22.12% 204109 36.81% Russian Federation
3 1492 11.20% 1311 10.13% 103896 18.74% Commercial (com)
4 108 0.81% 108 0.83% 2046 0.37% China
5 28 0.21% 0 0.00% 26 0.00% Austria
6 22 0.17% 2 0.02% 14 0.00% Network (net)
7 16 0.12% 16 0.12% 1120 0.20% European Union
8 4 0.03% 0 0.00% 3 0.00% Netherlands
9 3 0.02% 0 0.00% 2 0.00% Czech Republic
10 3 0.02% 0 0.00% 2 0.00% Viet Nam
11 2 0.02% 1 0.01% 2561 0.46% Germany
12 2 0.02% 1 0.01% 1 0.00% Nepal


Generated by Webalizer Version 2.23